Home Builders in Italy
Dexxoo lists 249 home builder businesses in Italy across 17 regions, and 205 of them publish an email address. The most are in Lombardy. Below are the highest-ranked, the breakdown by region and the cities with the most.
NAICS 531210 · Offices Of Real Estate Agents And Brokers — part of Offices of Real Estate Agents and Brokers
Top home builder businesses in Italy
| # | Business | Website | City |
|---|---|---|---|
| 1 | Group Edoardo Caltagirone | keycalt.com | Rome, Lazio |
| 2 | Corazza BioCostruzioni | corazzabiocostruzioni.com | Vigarano Mainarda, Street-Romagna |
| 3 | Geom. Andreas Brunner | andreasbrunner.it | Brixen, Trentino-High Adige |
| 4 | Construction Stil &.&.&. | edilstil.altervista.org | Airasca, Piemonte |
| 5 | Giemme Real Estate Development - Giemme Costruzioni Ltd. | novaapartments.it | Cernusco on Naviglio, Lombardy |
| 6 | Impresa Paderno | impresapadernoedile.it | Moncalieri, Piemonte |
| 7 | Real Estate 1910 Ltd. | immobiliare1910.it | Paderno Dugnano, Lombardy |
| 8 | Pure Life Villas | puravidavillas.it | Victor Veneto, Veneto |
| 9 | Perrotta Corporation | perrottacorporation.it | Brusciano, Campania |
| 10 | It Overseas Property | itoverseasproperty.com | Rome, Lazio |
Home Builders by region
| Region | Businesses | With email | Share |
|---|---|---|---|
| Lombardy | 41 | 32 | 16% |
| Veneto | 30 | 27 | 12% |
| Trentino-High Adige | 20 | 19 | 8% |
| Lazio | 20 | 17 | 8% |
| Street-Romagna | 20 | 17 | 8% |
| Toscana | 17 | 11 | 7% |
| Piemonte | 17 | 14 | 7% |
| Sicily | 15 | 11 | 6% |
| Sardinia | 13 | 10 | 5% |
| Campania | 12 | 10 | 5% |
| Abruzzo | 9 | 7 | 4% |
| Puglia | 9 | 9 | 4% |
| Marche | 7 | 5 | 3% |
| Friuli Venice Giulia | 6 | 6 | 2% |
| Calabria | 5 | 4 | 2% |
| Liguria | 4 | 3 | 2% |
| Umbria | 2 | 2 | 1% |
| Not recorded | 2 | 1 | 1% |
Cities in Italy with the most home builder businesses
- Rome, Lazio 15
Related business types in Italy
- Real Estate Agents 17,099
- Real Estate Firms 7,677
- Property Services 1,261
- Land Surveyors 1,005
- Commercial Property Firms 445
- Builders 30
- Home Stagers 28
- Escrow Agents 22
- Manufactured Home Sellers 18
Home Builders in other countries
Every business type in Italy →
Questions and answers
How many home builder businesses are there in Italy?
Dexxoo lists 249 home builder businesses in Italy; 205 (82%) publish an email address. Home Builder is the #493 most common business type in Italy on Dexxoo.
Which region of Italy has the most home builder businesses?
Lombardy, with 41, then Veneto (30) and Trentino-High Adige (20).
Which city in Italy has the most home builder businesses?
Rome, Lazio, with 15.
What is the NAICS code for home builder businesses?
Home Builder businesses fall under NAICS 531210 (Offices Of Real Estate Agents And Brokers), part of Offices of Real Estate Agents and Brokers (NAICS 5312).
How do I get a list of home builder businesses in Italy?
Search "home builder in italy" on Dexxoo. The first 25 results are free with no account; Dexxoo Pro shows every one with email addresses and social profiles and exports them to CSV or TXT with the columns you choose.
SEARCH NOW