Cottages in Japan
Dexxoo lists 247 cottage businesses in Japan across 41 prefectures, and 154 of them publish an email address. The most are in Nagano. Below are the highest-ranked, the breakdown by prefecture and the cities with the most.
NAICS 721 · Accommodation — part of Accommodation
Top cottage businesses in Japan
| # | Business | Website | City |
|---|---|---|---|
| 1 | Nippon no Ie Kamishihoro | kamishihoro.today | Kato Gujo Tokoro Town, Hokkaido |
| 2 | Jokyo Mori no Ie | kamigo-morinoie.com | Yokohama-sakae-ku, Kanagawa |
| 3 | Pines Cottage Yatsugatake Two Slura | pines-corp.com | Hokuto, Yamanashi |
| 4 | Ocean Villa Vihara S+ Vihara S Plus | villa-vihara.com | Odacho-oda, Shimane |
| 5 | Moroisoso | moroisoso.jp | Miura, Kanagawa |
| 6 | Wao Glamping Cottage | wowglampingcottage.com | Numata, Gunma |
| 7 | Tabibito no Ie Tsumaya | tomaya.sakura.ne.jp | Otaru, Hokkaido |
| 8 | Margo's Garden | margosgarden.com | Yoichi County, Hokkaido |
| 9 | Villa Parco Yamanakako | villa-parco.com | Minamitsuru Koriyama Naka-ko Village |
| 10 | simanoyadoya | simanoyadoya.com | Awaji, Hyogo |
Cottages by prefecture
| Prefecture | Businesses | With email | Share |
|---|---|---|---|
| Nagano | 26 | 19 | 11% |
| Yamanashi | 22 | 12 | 9% |
| Hokkaido | 20 | 13 | 8% |
| Okinawa | 20 | 11 | 8% |
| Shizuoka | 12 | 6 | 5% |
| Tochigi | 12 | 4 | 5% |
| Gunma | 10 | 8 | 4% |
| Hyogo | 9 | 7 | 4% |
| Nii Street | 8 | 6 | 3% |
| Chiba | 8 | 5 | 3% |
| Shiga | 7 | 5 | 3% |
| Kumamoto | 7 | 4 | 3% |
| Gifu | 7 | 6 | 3% |
| Nagasaki | 6 | 5 | 2% |
| Fukushima | 5 | 2 | 2% |
| Wakayama | 5 | 1 | 2% |
| Yama Street | 5 | 3 | 2% |
| Kagawa | 4 | 1 | 2% |
| Shimane | 4 | 2 | 2% |
| Fukuoka | 4 | 2 | 2% |
| Oita | 4 | 2 | 2% |
| Okayama | 4 | 4 | 2% |
| Kochi | 3 | 3 | 1% |
| Tokushima | 3 | 3 | 1% |
| Kanagawa | 3 | 3 | 1% |
| Hiroshima | 3 | 3 | 1% |
| Kagoshima | 3 | 2 | 1% |
| Ibaraki | 3 | 2 | 1% |
| Not recorded | 2 | 1 | 1% |
| Ehime | 2 | 1 | 1% |
| Tottori | 2 | 1 | 1% |
| Nara | 2 | 0 | 1% |
| Kyoto | 2 | 2 | 1% |
| Mie | 2 | 2 | 1% |
| Aomori | 1 | 1 | 0% |
| Iwate | 1 | 0 | 0% |
| Miyagi | 1 | 0 | 0% |
| Akita | 1 | 1 | 0% |
| Saitama | 1 | 0 | 0% |
| Toyama | 1 | 1 | 0% |
| <blank> | 1 | 0 | 0% |
| Saga | 1 | 0 | 0% |
Cities in Japan with the most cottage businesses
Related business types in Japan
- Hotels 10,910
- Inns 2,450
- Bed & Breakfasts 1,789
- Hostels 1,409
- Places to Stay 1,405
- Campgrounds 1,291
- Lodges 1,251
- Resorts 807
- Ski Resorts 380
- Motels 329
- Vacation Rentals 313
- Guesthouses 262
- Cabins 142
- RV Parks 33
- Serviced Apartments 29
- Student Residences 23
Cottages in other countries
Every business type in Japan →
Questions and answers
How many cottage businesses are there in Japan?
Dexxoo lists 247 cottage businesses in Japan; 154 (62%) publish an email address. Cottage is the #358 most common business type in Japan on Dexxoo.
Which prefecture of Japan has the most cottage businesses?
Nagano, with 26, then Yamanashi (22) and Hokkaido (20).
Which city in Japan has the most cottage businesses?
Nasu County Nasu Town, Tochigi, with 10.
What is the NAICS code for cottage businesses?
Cottage businesses fall under NAICS 721 (Accommodation), part of Accommodation (NAICS 721).
How do I get a list of cottage businesses in Japan?
Search "cottage in japan" on Dexxoo. The first 25 results are free with no account; Dexxoo Pro shows every one with email addresses and social profiles and exports them to CSV or TXT with the columns you choose.
SEARCH NOW