Sushi Bars in Sweden
Dexxoo lists 649 sushi bar businesses in Sweden across 21 regions, and 410 of them publish an email address. The most are in Stockholm county. Below are the highest-ranked, the breakdown by region and the cities with the most.
NAICS 722511 · Full-service Restaurants
Top sushi bar businesses in Sweden
| # | Business | Website | City |
|---|---|---|---|
| 1 | Moshi Moshi | moshi.se | Vaexjoe |
| 2 | Miki sushi bar | mikisushi.se | Umea, Vasterbotten county |
| 3 | PONG Express | pongexpress.se | Uppsala, Uppsala county |
| 4 | Aiyara Restaurant | aiyara.se | Stockholm, Stockholm county |
| 5 | Hovas Asian Food | mat-meny.se | Hovas, Western Gothia county |
| 6 | Village Sushi | qopla.com | Uppsala, Uppsala county |
| 7 | Hakka Sushi bar & Cafe | hakkasushi.se | Gothenburg, Western Gothia county |
| 8 | Koi Sushi | koisushiphoviet.se | Norrkoeping, Ostergotland county |
| 9 | Kobe Sushi Bar | kobesushi.se | Gothenburg, Western Gothia county |
| 10 | Kama Sushi | kamasushi.nu | Kalmar, Kalmar county |
Sushi Bars by region
| Region | Businesses | With email | Share |
|---|---|---|---|
| Stockholm county | 222 | 119 | 34% |
| Western Gothia county | 113 | 67 | 17% |
| Scania county | 77 | 57 | 12% |
| Not recorded | 33 | 25 | 5% |
| Ostergotland county | 30 | 22 | 5% |
| Uppsala county | 27 | 19 | 4% |
| Jonkoping county | 18 | 14 | 3% |
| Vasterbotten county | 18 | 10 | 3% |
| Halland county | 16 | 9 | 2% |
| Norrbotten county | 12 | 9 | 2% |
| Sodermanland county | 12 | 7 | 2% |
| Vastmanland county | 9 | 5 | 1% |
| Gavleborg county | 9 | 9 | 1% |
| Vasternorrland county | 9 | 7 | 1% |
| Orebro county | 9 | 7 | 1% |
| Varmland county | 8 | 3 | 1% |
| Dalarna county | 6 | 4 | 1% |
| Jamtland county | 6 | 3 | 1% |
| Kalmar county | 6 | 6 | 1% |
| Kronoberg county | 4 | 4 | 1% |
| Blekinge county | 3 | 3 | 0% |
| Gotland county | 2 | 1 | 0% |
Cities in Sweden with the most sushi bar businesses
Related business types in Sweden
- Restaurants 5,234
- Pizzerias 2,892
- Italian Restaurants 675
- Thai Restaurants 549
- Indian Restaurants 426
- Burger Restaurants 374
- Chinese Restaurants 200
- French Restaurants 175
- Seafood Restaurants 145
- BBQ Restaurants 131
- Japanese Restaurants 129
- American Restaurants 100
- Mexican Restaurants 78
Sushi Bars in other countries
Every business type in Sweden →
Questions and answers
How many sushi bar businesses are there in Sweden?
Dexxoo lists 649 sushi bar businesses in Sweden; 410 (63%) publish an email address. Sushi Bar is the #86 most common business type in Sweden on Dexxoo.
Which region of Sweden has the most sushi bar businesses?
Stockholm county, with 222, then Western Gothia county (113) and Scania county (77).
Which city in Sweden has the most sushi bar businesses?
Stockholm, Stockholm county, with 130, then Gothenburg, Western Gothia county (64).
What is the NAICS code for sushi bar businesses?
Sushi Bar businesses fall under NAICS 722511 (Full-service Restaurants).
How do I get a list of sushi bar businesses in Sweden?
Search "sushi bar in sweden" on Dexxoo. The first 25 results are free with no account; Dexxoo Pro shows every one with email addresses and social profiles and exports them to CSV or TXT with the columns you choose.
SEARCH NOW