Home Builders in Switzerland
Dexxoo lists 77 home builder businesses in Switzerland across 19 regions, and 60 of them publish an email address. The most are in Valais. Below are the highest-ranked, the breakdown by region and the cities with the most.
NAICS 531210 · Offices Of Real Estate Agents And Brokers — part of Offices of Real Estate Agents and Brokers
Top home builder businesses in Switzerland
| # | Business | Website | City |
|---|---|---|---|
| 1 | Dropoly LIMITED | dropoly.ch | Delemont, Jura |
| 2 | Immoprogetti LIMITED | immoprogetti.ch | Agno, Ticino |
| 3 | Domus Constructions LIMITED | domusconstructions.com | Belfaux, Fribourg |
| 4 | Erva of Vetro | ervadivetro.com | Fullinsdorf, Basel-Landscape |
| 5 | Group Benzi Holding | gruppobenziholding.ch | Lugano, Ticino |
| 6 | Programme real estate neuf at Saint-Cergue | lepetitpoucet.ch | Saint-Cergue, Vaud |
| 7 | Crea'Promo | creapromo.ch | Saint-Maurice, Valais |
| 8 | Lina Peak Zermatt | linapeak-zermatt.com | Zermatt, Valais |
| 9 | Scaglione | scaglione.ch | Suhr, Aargau |
| 10 | Necron Group | necron.com | Zug, Zug |
Home Builders by region
| Region | Businesses | With email | Share |
|---|---|---|---|
| Valais | 12 | 11 | 16% |
| Ticino | 9 | 8 | 12% |
| Vaud | 9 | 8 | 12% |
| Zuerich | 7 | 6 | 9% |
| Fribourg | 7 | 6 | 9% |
| Geneva | 7 | 3 | 9% |
| Jura | 4 | 4 | 5% |
| Berne | 4 | 2 | 5% |
| Basel-Landscape | 2 | 1 | 3% |
| Zug | 2 | 2 | 3% |
| Aargau | 2 | 1 | 3% |
| Saint Gallen | 2 | 2 | 3% |
| Thurgau | 2 | 1 | 3% |
| Schwyz | 2 | 2 | 3% |
| Solothurn | 1 | 0 | 1% |
| Outer Walde | 1 | 0 | 1% |
| Neuchatel | 1 | 0 | 1% |
| Lucerne | 1 | 1 | 1% |
| Appenzell Innerrhoden | 1 | 1 | 1% |
| Not recorded | 1 | 1 | 1% |
Related business types in Switzerland
- Real Estate Agents 4,053
- Real Estate Firms 1,055
- Escrow Agents 399
- Property Services 130
- Land Surveyors 63
- Commercial Property Firms 45
- Manufactured Home Sellers 19
- Builders 11
Home Builders in other countries
Every business type in Switzerland →
Questions and answers
How many home builder businesses are there in Switzerland?
Dexxoo lists 77 home builder businesses in Switzerland; 60 (78%) publish an email address. Home Builder is the #425 most common business type in Switzerland on Dexxoo.
Which region of Switzerland has the most home builder businesses?
Valais, with 12, then Ticino (9) and Vaud (9).
What is the NAICS code for home builder businesses?
Home Builder businesses fall under NAICS 531210 (Offices Of Real Estate Agents And Brokers), part of Offices of Real Estate Agents and Brokers (NAICS 5312).
How do I get a list of home builder businesses in Switzerland?
Search "home builder in switzerland" on Dexxoo. The first 25 results are free with no account; Dexxoo Pro shows every one with email addresses and social profiles and exports them to CSV or TXT with the columns you choose.
SEARCH NOW