Home Builders in Ukraine
Dexxoo lists 178 home builder businesses in Ukraine across 17 regions, and 127 of them publish an email address. The most are in Kyiv. Below are the highest-ranked, the breakdown by region and the cities with the most.
NAICS 531210 · Offices Of Real Estate Agents And Brokers — part of Offices of Real Estate Agents and Brokers
Top home builder businesses in Ukraine
| # | Business | Website | City |
|---|---|---|---|
| 1 | Karpatibudkarkas | karpatybud.com.ua | Ivano-Frankivsk, Ivano-Frankivska oblast |
| 2 | Grand Femeli Zakarpattia - apart-complex at Carpathians | gfzakarpattia.com.ua | Uzhhorod district |
| 3 | Residential Complex Parusa | parusa-yalta.ru | Yalta |
| 4 | Network Klubnikh Houses "Etalon" | etalon.house | Cherkasy |
| 5 | RESIDENTIAL COMPLEX "Margarita" Buy apartment Kyiv Borshchahivka Otzyvy o. RESIDENTIAL COMPLEX | margaritadom.com.ua | Kyiv, Kyiv |
| 6 | Stolitsa Group | stolitsagroup.com | Kyiv, Kyiv |
| 7 | Residential complex "Lisovyi quarter" | l-kvartal.com.ua | Brovar district, Kyivska oblast |
| 8 | RESIDENTIAL COMPLEX "Ideya" v Bortnichi | jkidea.com.ua | Kyiv, Kyivska oblast |
| 9 | Bzbk | bzsk.com.ua | Brovar district, Kyivska oblast |
| 10 | Construction company Globus | globus.org.ua | Lviv, Lvivska oblast |
Home Builders by region
| Region | Businesses | With email | Share |
|---|---|---|---|
| Kyiv | 50 | 33 | 28% |
| Not recorded | 40 | 26 | 22% |
| Kyivska oblast | 33 | 25 | 19% |
| Odeska oblast | 16 | 12 | 9% |
| Lvivska oblast | 12 | 10 | 7% |
| Vinnytska oblast | 4 | 3 | 2% |
| Ivano-Frankivska oblast | 3 | 3 | 2% |
| Khmelnytska oblast | 3 | 3 | 2% |
| Rivnenska oblast | 3 | 2 | 2% |
| Chernivetska oblast | 3 | 1 | 2% |
| Zhytomyrska oblast | 2 | 2 | 1% |
| Sevastopol | 2 | 2 | 1% |
| Kharkivska oblast | 2 | 1 | 1% |
| Zakarpatska oblast | 1 | 1 | 1% |
| Zaporizka oblast | 1 | 0 | 1% |
| Cherkaska oblast | 1 | 1 | 1% |
| Chernihivska oblast | 1 | 1 | 1% |
| Poltavska oblast | 1 | 1 | 1% |
Cities in Ukraine with the most home builder businesses
Related business types in Ukraine
- Real Estate Firms 1,412
- Property Services 289
- Real Estate Agents 181
- Land Surveyors 26
- Commercial Property Firms 20
Home Builders in other countries
Every business type in Ukraine →
Questions and answers
How many home builder businesses are there in Ukraine?
Dexxoo lists 178 home builder businesses in Ukraine; 127 (71%) publish an email address. Home Builder is the #135 most common business type in Ukraine on Dexxoo.
Which region of Ukraine has the most home builder businesses?
Kyiv, with 50, then Kyivska oblast (33) and Odeska oblast (16).
Which city in Ukraine has the most home builder businesses?
Kyiv, with 44, then Odesa, Odeska oblast (16).
What is the NAICS code for home builder businesses?
Home Builder businesses fall under NAICS 531210 (Offices Of Real Estate Agents And Brokers), part of Offices of Real Estate Agents and Brokers (NAICS 5312).
How do I get a list of home builder businesses in Ukraine?
Search "home builder in ukraine" on Dexxoo. The first 25 results are free with no account; Dexxoo Pro shows every one with email addresses and social profiles and exports them to CSV or TXT with the columns you choose.
SEARCH NOW