Prisons & Jails in the United States
Dexxoo lists 513 prison & jail businesses in the United States across 49 states, and 273 of them publish an email address. The most are in Kentucky. Below are the highest-ranked, the breakdown by state and the cities with the most.
NAICS 922 · Justice, Public Order, And Safety Activities — part of Justice, Public Order, and Safety Activities
Top prison & jail businesses in the United States
| # | Business | Website | City |
|---|---|---|---|
| 1 | Two Bridges Regional Jail | tbrj.org | Wiscasset, Maine |
| 2 | San Bernardino County Sheriff - Barstow Station | sanbernardinocounty.org | Barstow, California |
| 3 | Pike County Correctional Facility | pikepa.org | Blooming Grove Twp, Pennsylvania |
| 4 | SNS South Inc | asnsw.com | Seneca, South Carolina |
| 5 | Scott County Jail | scott.mn.us | Shakopee, Minnesota |
| 6 | Commission-Jail Standards | tcjs.state.tx.us | Austin, Texas |
| 7 | City Of Olympia Police Dept./Jail | olympia.wa.us | Olympia, Washington |
| 8 | Lamar County Jail | lamar.tx.us | Paris, Texas |
| 9 | Douglas County Jail | douglas.ga.us | Douglasville, Georgia |
| 10 | Jefferson County Sheriff | jefferson.wa.us | Port Hadlock, Washington |
Prisons & Jails by state
| State | Businesses | With email | Share |
|---|---|---|---|
| Kentucky | 48 | 23 | 9% |
| California | 39 | 18 | 8% |
| Texas | 37 | 14 | 7% |
| Florida | 28 | 14 | 5% |
| Georgia | 27 | 14 | 5% |
| Ohio | 24 | 12 | 5% |
| Virginia | 21 | 11 | 4% |
| North Carolina | 20 | 12 | 4% |
| Alabama | 18 | 14 | 4% |
| Indiana | 17 | 10 | 3% |
| Tennessee | 16 | 10 | 3% |
| New York | 14 | 9 | 3% |
| Oklahoma | 13 | 5 | 3% |
| Minnesota | 13 | 6 | 3% |
| Louisiana | 12 | 7 | 2% |
| Pennsylvania | 11 | 7 | 2% |
| Michigan | 11 | 5 | 2% |
| Arkansas | 9 | 7 | 2% |
| Colorado | 9 | 5 | 2% |
| Missouri | 9 | 6 | 2% |
| Washington | 9 | 4 | 2% |
| South Carolina | 9 | 6 | 2% |
| Iowa | 8 | 5 | 2% |
| Kansas | 8 | 5 | 2% |
| Illinois | 7 | 5 | 1% |
| Arizona | 6 | 3 | 1% |
| Wisconsin | 6 | 4 | 1% |
| Mississippi | 6 | 4 | 1% |
| Montana | 6 | 4 | 1% |
| West Virginia | 5 | 2 | 1% |
| Wyoming | 4 | 4 | 1% |
| Maryland | 4 | 2 | 1% |
| Idaho | 4 | 3 | 1% |
| New Jersey | 4 | 2 | 1% |
| Maine | 4 | 2 | 1% |
| Massachusetts | 3 | 2 | 1% |
| Nevada | 3 | 1 | 1% |
| Utah | 3 | 1 | 1% |
| New Mexico | 3 | 1 | 1% |
| Connecticut | 2 | 2 | 0% |
| District of Columbia | 2 | 0 | 0% |
| Nebraska | 2 | 0 | 0% |
| South Dakota | 2 | 2 | 0% |
| North Dakota | 2 | 0 | 0% |
| Oregon | 1 | 0 | 0% |
| New Hampshire | 1 | 0 | 0% |
| Vermont | 1 | 0 | 0% |
| Hawaii | 1 | 0 | 0% |
| Rhode Island | 1 | 0 | 0% |
Related business types in the United States
- Fire Stations 15,827
- Police Stations 7,153
- Police Agencies 1,378
Prisons & Jails in other countries
Every business type in the United States →
Questions and answers
How many prison & jail businesses are there in the United States?
Dexxoo lists 513 prison & jail businesses in the United States; 273 (53%) publish an email address. Prison & Jail is the #860 most common business type in the United States on Dexxoo.
Which state of the United States has the most prison & jail businesses?
Kentucky, with 48, then California (39) and Texas (37).
What is the NAICS code for prison & jail businesses?
Prison & Jail businesses fall under NAICS 922 (Justice, Public Order, And Safety Activities), part of Justice, Public Order, and Safety Activities (NAICS 922).
How do I get a list of prison & jail businesses in the United States?
Search "prison & jail in united states" on Dexxoo. The first 25 results are free with no account; Dexxoo Pro shows every one with email addresses and social profiles and exports them to CSV or TXT with the columns you choose.
SEARCH NOW