Surfboard Shops in the United States
Dexxoo lists 975 surfboard shop businesses in the United States across 40 states, and 691 of them publish an email address. The most are in California. Below are the highest-ranked, the breakdown by state and the cities with the most.
NAICS 459 · Sporting Goods, Hobby, Musical Instrument, Book, And Miscellaneous Retailers
Top surfboard shop businesses in the United States
| # | Business | Website | City |
|---|---|---|---|
| 1 | Sprocket's-Silicon Volley | sprockets-lg.com | Los Gatos, California |
| 2 | Kinetic Surf Designs | kineticsurfdesigns.com | Myrtle Beach, South Carolina |
| 3 | All Good | allgoodcapecod.com | Mashpee, Massachusetts |
| 4 | Saloon Surf Shoppe | saloonsurf.com | Marathon, Florida |
| 5 | Kona Town Surf Adventures | konatownsurfadventures.com | Kailua Kona, Hawaii |
| 6 | Bowling Surfboards | bowlingsurfboards.com | Virginia Beach, Virginia |
| 7 | The Board Source | theboardsource.com | Carlsbad, California |
| 8 | Funwater | wlinky.com | Vista, California |
| 9 | Ho Daddy O's Surf Cream | hodaddyos.com | Ponce Inlet, Florida |
| 10 | Tamba Surf Company | tamba.com | Kapaa, Hawaii |
Surfboard Shops by state
| State | Businesses | With email | Share |
|---|---|---|---|
| California | 364 | 245 | 37% |
| Florida | 156 | 109 | 16% |
| Hawaii | 150 | 108 | 15% |
| North Carolina | 42 | 31 | 4% |
| New Jersey | 41 | 33 | 4% |
| South Carolina | 23 | 17 | 2% |
| Massachusetts | 22 | 18 | 2% |
| Virginia | 20 | 15 | 2% |
| Oregon | 19 | 15 | 2% |
| Texas | 16 | 13 | 2% |
| Rhode Island | 13 | 12 | 1% |
| Washington | 11 | 8 | 1% |
| Maryland | 11 | 9 | 1% |
| New York | 11 | 8 | 1% |
| Wisconsin | 7 | 5 | 1% |
| Utah | 6 | 6 | 1% |
| Ohio | 5 | 3 | 1% |
| Georgia | 5 | 4 | 1% |
| Alaska | 4 | 2 | 0% |
| Michigan | 4 | 3 | 0% |
| Maine | 4 | 3 | 0% |
| Delaware | 4 | 4 | 0% |
| Arizona | 4 | 2 | 0% |
| Colorado | 3 | 2 | 0% |
| Nevada | 3 | 2 | 0% |
| Illinois | 3 | 1 | 0% |
| Connecticut | 3 | 2 | 0% |
| Vermont | 2 | 1 | 0% |
| Alabama | 2 | 1 | 0% |
| Tennessee | 2 | 2 | 0% |
| Idaho | 2 | 1 | 0% |
| Indiana | 2 | 1 | 0% |
| Kansas | 2 | 0 | 0% |
| New Hampshire | 2 | 1 | 0% |
| Minnesota | 2 | 1 | 0% |
| Iowa | 1 | 1 | 0% |
| Oklahoma | 1 | 1 | 0% |
| Louisiana | 1 | 0 | 0% |
| Mississippi | 1 | 1 | 0% |
| Missouri | 1 | 0 | 0% |
Cities in the United States with the most surfboard shop businesses
Related business types in the United States
- Gift & Flower Shops 25,305
- Craft Supply Shops 22,171
- Record & DVD Shops 13,161
- Medical Equipment Shops 13,047
- Bike Shops 12,267
- Hunting & Angling Shops 8,069
- Party Goods Shops 7,408
- Toy Shops 7,337
- Vape Shops 5,690
- Cannabis Shops 5,524
- Lamp & Lighting Shops 4,550
- Mattress Shops 3,272
- Hair Product Shops 2,997
- Camera Shops 2,331
- Card & Stationery Shops 1,466
- Bed & Bath Linen Shops 1,110
Surfboard Shops in other countries
- Australia 406
- Brazil 338
- France 245
- Japan 243
- Spain 237
- United Kingdom 206
- Portugal 107
- Germany 102
- Italy 82
- New Zealand 59
- South Africa 57
- Mexico 52
- Canada 51
- Netherlands 38
- Indonesia 37
- Ireland 37
Every business type in the United States →
Questions and answers
How many surfboard shop businesses are there in the United States?
Dexxoo lists 975 surfboard shop businesses in the United States; 691 (71%) publish an email address. Surfboard Shop is the #691 most common business type in the United States on Dexxoo.
Which state of the United States has the most surfboard shop businesses?
California, with 364, then Florida (156) and Hawaii (150).
Which city in the United States has the most surfboard shop businesses?
Honolulu, Hawaii, with 45, then Oceanside, California (39).
What is the NAICS code for surfboard shop businesses?
Surfboard Shop businesses fall under NAICS 459 (Sporting Goods, Hobby, Musical Instrument, Book, And Miscellaneous Retailers).
How do I get a list of surfboard shop businesses in the United States?
Search "surfboard shop in united states" on Dexxoo. The first 25 results are free with no account; Dexxoo Pro shows every one with email addresses and social profiles and exports them to CSV or TXT with the columns you choose.
SEARCH NOW