Vacation Rentals in Colombia
Dexxoo lists 236 vacation rental businesses in Colombia across 25 regions, and 196 of them publish an email address. The most are in Antioquia. Below are the highest-ranked, the breakdown by region and the cities with the most.
NAICS 721199 · All Other Traveler Accommodation — part of Other Traveler Accommodation
Top vacation rental businesses in Colombia
| # | Business | Website | City |
|---|---|---|---|
| 1 | EXSTR Apartments | exstr.co | Cali, Valley of Cauca |
| 2 | caribbeansunsetsantamarta.com | Santa Santa Marta, Magdalena | |
| 3 | Farm - Villa Sky | villacielo.com | Dagua, Valley of Cauca |
| 4 | Roots Urban Real Estate | raices-urbanas-inmobiliaria.vercel.app | Villavicencio, Meta |
| 5 | Houses Magicas | casasmagicascol.carrd.co | Chia |
| 6 | House Pink Candelaria | casarosada.co | Bogota, Capital.Street. |
| 7 | House Countryside Vacational The Monastery, Rivera - Huila | elmonasterio.com | Rivera |
| 8 | P.Street.G HOUSES Of SOL | casasdesolfincas.com | Sopetran |
| 9 | Wind 404-The Playita | wind404.com | Santa Santa Marta |
| 10 | Hacienda Naya | haciendanaya.com | Fredonia |
Vacation Rentals by region
| Region | Businesses | With email | Share |
|---|---|---|---|
| Antioquia | 35 | 25 | 15% |
| Bolivar | 34 | 28 | 14% |
| Magdalena | 26 | 22 | 11% |
| Not recorded | 21 | 18 | 9% |
| Valley of Cauca | 17 | 16 | 7% |
| District Capital District of Bogota | 14 | 10 | 6% |
| Tolima | 11 | 8 | 5% |
| Cundinamarca | 11 | 11 | 5% |
| Quindio | 10 | 9 | 4% |
| Meta | 9 | 8 | 4% |
| Saint Andres, Providencia and Santa Catalina | 8 | 8 | 3% |
| Santander | 7 | 6 | 3% |
| Boyaca | 6 | 6 | 3% |
| Caldas | 5 | 4 | 2% |
| Atlantico | 4 | 4 | 2% |
| Sucre | 4 | 3 | 2% |
| Cordoba | 3 | 2 | 1% |
| Cauca | 2 | 0 | 1% |
| Risaralda | 2 | 2 | 1% |
| North of Santander | 1 | 1 | 0% |
| Narino | 1 | 0 | 0% |
| Amazonas | 1 | 1 | 0% |
| The Guajira | 1 | 1 | 0% |
| Cesar | 1 | 1 | 0% |
| Casanare | 1 | 1 | 0% |
| Huila | 1 | 1 | 0% |
Cities in Colombia with the most vacation rental businesses
Related business types in Colombia
- Bed & Breakfasts 411
- Rental Companies 366
- Car Rentals 197
- Tool & Equipment Rentals 47
- Vacation Rental Agencies 26
- Bike Rentals 24
- Boat Rentals & Lessons 23
- Guesthouses 16
Vacation Rentals in other countries
Every business type in Colombia →
Questions and answers
How many vacation rental businesses are there in Colombia?
Dexxoo lists 236 vacation rental businesses in Colombia; 196 (83%) publish an email address. Vacation Rental is the #156 most common business type in Colombia on Dexxoo.
Which region of Colombia has the most vacation rental businesses?
Antioquia, with 35, then Bolivar (34) and Magdalena (26).
Which city in Colombia has the most vacation rental businesses?
Cartagena, Bolivar, with 34, then Santa Santa Marta, Magdalena (25).
What is the NAICS code for vacation rental businesses?
Vacation Rental businesses fall under NAICS 721199 (All Other Traveler Accommodation), part of Other Traveler Accommodation (NAICS 72119).
How do I get a list of vacation rental businesses in Colombia?
Search "vacation rental in colombia" on Dexxoo. The first 25 results are free with no account; Dexxoo Pro shows every one with email addresses and social profiles and exports them to CSV or TXT with the columns you choose.
SEARCH NOW