Dairies in Italy
Dexxoo lists 352 dairy businesses in Italy across 19 regions, and 314 of them publish an email address. The most are in Campania. Below are the highest-ranked, the breakdown by region and the cities with the most.
NAICS 115 · Support Activities For Agriculture And Forestry — part of Support Activities for Agriculture and Forestry
Top dairy businesses in Italy
| # | Business | Website | City |
|---|---|---|---|
| 1 | Dairy Social of Cigarello | latteriacigarello.com | Carpineti, Street-Romagna |
| 2 | Company Agricultural Murazzano Penta | murazzano.live | Murazzano, Piemonte |
| 3 | Cheese Of Bla | caseificiodiblasi.it | Patti, Sicily |
| 4 | Dairy Social Valtellina | latteriavaltellina.it | Delebio, Lombardy |
| 5 | Cascina Dede | caseificiodede.it | Borghetto Lodigiano, Lombardy |
| 6 | Toniolo Dairy | toniolo.it | Borso of Grappa, Veneto |
| 7 | Erkiles | erkiles.it | Olzai, Sardinia |
| 8 | Cheese of Barbi | caseificiodeibarbi.it | Montalcino, Toscana |
| 9 | Dairy of Palasone | latteriadipalasone.it | Sissa Trecasali, Street-Romagna |
| 10 | Ferrari bio | ferraribiolatte.it | Vezzano on Crostolo, Street-Romagna |
Dairies by region
| Region | Businesses | With email | Share |
|---|---|---|---|
| Campania | 61 | 53 | 17% |
| Veneto | 37 | 35 | 11% |
| Puglia | 35 | 31 | 10% |
| Street-Romagna | 33 | 26 | 9% |
| Lombardy | 33 | 31 | 9% |
| Piemonte | 33 | 30 | 9% |
| Sicily | 15 | 12 | 4% |
| Trentino-High Adige | 13 | 12 | 4% |
| Abruzzo | 13 | 13 | 4% |
| Lazio | 13 | 12 | 4% |
| Sardinia | 12 | 11 | 3% |
| Toscana | 9 | 8 | 3% |
| Calabria | 9 | 8 | 3% |
| Molise | 9 | 8 | 3% |
| Not recorded | 6 | 5 | 2% |
| Friuli Venice Giulia | 6 | 6 | 2% |
| Basilicata | 5 | 5 | 1% |
| Umbria | 4 | 3 | 1% |
| Liguria | 3 | 3 | 1% |
| Marche | 3 | 2 | 1% |
Related business types in Italy
- Farms 7,259
- Agri Services 2,669
- Farm Cooperatives 1,445
- Agricultural Contractors 159
- Poultry Growers 62
- City Farms 60
- Ranches 27
- Farmers' Associations 11
Dairies in other countries
- United States 736
- India 670
- France 259
- Germany 158
- United Kingdom 146
- Turkiye 139
- Netherlands 109
- Japan 91
- Brazil 89
- Canada 74
- Pakistan 69
- Austria 61
- Bangladesh 58
- Australia 51
- Belgium 43
- Sweden 33
Every business type in Italy →
Questions and answers
How many dairy businesses are there in Italy?
Dexxoo lists 352 dairy businesses in Italy; 314 (89%) publish an email address. Dairy is the #435 most common business type in Italy on Dexxoo.
Which region of Italy has the most dairy businesses?
Campania, with 61, then Veneto (37) and Puglia (35).
What is the NAICS code for dairy businesses?
Dairy businesses fall under NAICS 115 (Support Activities For Agriculture And Forestry), part of Support Activities for Agriculture and Forestry (NAICS 115).
How do I get a list of dairy businesses in Italy?
Search "dairy in italy" on Dexxoo. The first 25 results are free with no account; Dexxoo Pro shows every one with email addresses and social profiles and exports them to CSV or TXT with the columns you choose.
SEARCH NOW