Property Managers in Japan
Dexxoo lists 1,104 property manager businesses in Japan across 47 prefectures, and 555 of them publish an email address. The most are in Tokyo. Below are the highest-ranked, the breakdown by prefecture and the cities with the most.
NAICS 531311 · Residential Property Managers — part of Activities Related to Real Estate
Top property manager businesses in Japan
| # | Business | Website | City |
|---|---|---|---|
| 1 | Ebisu Real Estate | ebisu-fudousan.com | Shibuya, Tokyo |
| 2 | Nishioi Real Estate Co., Ltd. is HOUSE | is-house.co.jp | Shinagawa, Tokyo |
| 3 | Estate Maetani | e-maetani.jp | Okayama, Okayama |
| 4 | GIC Fudosan Kanri Kabushiki Company | gic-fudousan.jp | Saitama Shi Dai Palace Ward, Saitama |
| 5 | (i) Real Estate Co., Ltd. | iestate.jp | Shimoda, Shizuoka |
| 6 | Ariki Real Estate Department Tsukasamiguchi Branch | ariki.jp | Tsuyama, Okayama |
| 7 | Heiwa Sangyo Co., Ltd. | heiwasangyo2022.com | Isesaki, Gunma |
| 8 | Sumairu Management Co., Ltd. | smile-service.jp | Osakashi Hirano Ward, Osaka |
| 9 | Premium Rental.JP | kokyuchintai.jp | Shibuya, Tokyo |
| 10 | Tokyo Defense | td-sharehouse.com | Shinagawa, Tokyo |
Property Managers by prefecture
| Prefecture | Businesses | With email | Share |
|---|---|---|---|
| Tokyo | 281 | 113 | 25% |
| Osaka | 119 | 64 | 11% |
| Kanagawa | 64 | 35 | 6% |
| Hokkaido | 53 | 24 | 5% |
| Saitama | 50 | 29 | 5% |
| Fukuoka | 50 | 21 | 5% |
| Hyogo | 41 | 27 | 4% |
| Hiroshima | 32 | 19 | 3% |
| Kyoto | 28 | 17 | 3% |
| Aichi | 27 | 9 | 2% |
| Not recorded | 25 | 16 | 2% |
| Shizuoka | 24 | 10 | 2% |
| Chiba | 21 | 12 | 2% |
| Miyagi | 17 | 7 | 2% |
| Okayama | 17 | 11 | 2% |
| Ehime | 16 | 8 | 1% |
| Ibaraki | 16 | 8 | 1% |
| Gunma | 15 | 11 | 1% |
| Fukushima | 14 | 7 | 1% |
| Okinawa | 13 | 7 | 1% |
| Nii Street | 12 | 5 | 1% |
| Shiga | 12 | 5 | 1% |
| Miyazaki | 11 | 9 | 1% |
| Kumamoto | 11 | 5 | 1% |
| Nara | 10 | 6 | 1% |
| Gifu | 10 | 4 | 1% |
| Nagano | 10 | 4 | 1% |
| Kagawa | 8 | 4 | 1% |
| Nagasaki | 8 | 6 | 1% |
| Yamaguchi | 8 | 5 | 1% |
| Aomori | 8 | 5 | 1% |
| Ishikawa | 7 | 4 | 1% |
| Toyama | 7 | 4 | 1% |
| Kagoshima | 6 | 6 | 1% |
| Akita | 6 | 1 | 1% |
| Kochi | 6 | 2 | 1% |
| Saga | 6 | 4 | 1% |
| Mie | 5 | 5 | 0% |
| Tochigi | 5 | 3 | 0% |
| Yamanashi | 4 | 1 | 0% |
| <blank> | 4 | 3 | 0% |
| Oita | 4 | 3 | 0% |
| Tokushima | 3 | 2 | 0% |
| Yama Street | 3 | 1 | 0% |
| Iwate | 2 | 0 | 0% |
| Wakayama | 2 | 1 | 0% |
| Shimane | 2 | 1 | 0% |
| Tottori | 1 | 1 | 0% |
Cities in Japan with the most property manager businesses
- Minato City, Tokyo 31
- Shinjuku, Tokyo 29
- Chiyoda, Tokyo 25
- Osakashi Central, Osaka 24
- Chuo, Tokyo 23
- Shibuya, Tokyo 18
- Toshima, Tokyo 17
- Osaka 16
- Fukuoka 15
- Sapporo Central, Hokkaido 14
- Matsuyama, Ehime 13
- Suginami, Tokyo 12
- Himeji, Hyogo 11
- Taito, Tokyo 11
- Sapporo, Hokkaido 10
- Osakashi Kitaku, Osaka 10
Related business types in Japan
- Property Services 3,395
- Retirement Residences 1,856
- Management Consultants 383
- Commercial Property Firms 73
- Property Investors 47
- Condos 39
- Property Damage Restorers 36
Property Managers in other countries
Every business type in Japan →
Questions and answers
How many property manager businesses are there in Japan?
Dexxoo lists 1,104 property manager businesses in Japan; 555 (50%) publish an email address. Property Manager is the #142 most common business type in Japan on Dexxoo.
Which prefecture of Japan has the most property manager businesses?
Tokyo, with 281, then Osaka (119) and Kanagawa (64).
Which city in Japan has the most property manager businesses?
Minato City, Tokyo, with 31, then Shinjuku, Tokyo (29).
What is the NAICS code for property manager businesses?
Property Manager businesses fall under NAICS 531311 (Residential Property Managers), part of Activities Related to Real Estate (NAICS 5313).
How do I get a list of property manager businesses in Japan?
Search "property manager in japan" on Dexxoo. The first 25 results are free with no account; Dexxoo Pro shows every one with email addresses and social profiles and exports them to CSV or TXT with the columns you choose.
SEARCH NOW