Buffets in Sweden
Dexxoo lists 67 buffet businesses in Sweden across 18 regions, and 47 of them publish an email address. The most are in Western Gothia county. Below are the highest-ranked, the breakdown by region and the cities with the most.
NAICS 722511 · Full-service Restaurants
Top buffet businesses in Sweden
| # | Business | Website | City |
|---|---|---|---|
| 1 | Gardsrestaurangen Stenegard | jarsemal.se | Jarvso |
| 2 | WKB Globen | wkb.se | Stockholm, Stockholm county |
| 3 | Restaurant Stubben Street | restaurangstubben.se | OErebro, Orebro county |
| 4 | Liljedal, Restaurant | restaurangliljedal.se | Nossebro, Western Gothia county |
| 5 | Bollnas Kulturkrog | bollnaskulturkrog.se | Bollnas, Gavleborg county |
| 6 | Kak & plock and Kitchen | kakokok.se | Kungsbacka, Halland county |
| 7 | Restaurant & Pension Priest's Farm | prastgarden.nu | Toreboda, Western Gothia county |
| 8 | Riverside Conference & Kitchen | riversidekonferens.se | Uddevalla, Western Gothia county |
| 9 | Colosseum Solna | colosseumsolna.se | Segeltorp, Stockholm county |
| 10 | Taste by Nordrest Arlanda | tastebynordrest.se | Stockholm-Arlanda, Stockholm county |
Buffets by region
| Region | Businesses | With email | Share |
|---|---|---|---|
| Western Gothia county | 12 | 8 | 18% |
| Stockholm county | 10 | 10 | 15% |
| Scania county | 7 | 3 | 10% |
| Vasterbotten county | 4 | 3 | 6% |
| Ostergotland county | 4 | 1 | 6% |
| Jonkoping county | 4 | 4 | 6% |
| Dalarna county | 4 | 3 | 6% |
| Orebro county | 3 | 1 | 4% |
| Halland county | 3 | 3 | 4% |
| Gavleborg county | 3 | 1 | 4% |
| Norrbotten county | 3 | 2 | 4% |
| Kalmar county | 2 | 2 | 3% |
| Varmland county | 2 | 2 | 3% |
| Vasternorrland county | 1 | 1 | 1% |
| Not recorded | 1 | 1 | 1% |
| Blekinge county | 1 | 0 | 1% |
| Kronoberg county | 1 | 1 | 1% |
| Uppsala county | 1 | 1 | 1% |
| Jamtland county | 1 | 0 | 1% |
Related business types in Sweden
- Restaurants 5,234
- Pizzerias 2,892
- Italian Restaurants 675
- Sushi Bars 649
- Thai Restaurants 549
- Indian Restaurants 426
- Burger Restaurants 374
- Asian Restaurants 355
- Chinese Restaurants 200
- French Restaurants 175
- Seafood Restaurants 145
- BBQ Restaurants 131
- Japanese Restaurants 129
- American Restaurants 100
- Mexican Restaurants 78
- German Restaurants 25
Buffets in other countries
Every business type in Sweden →
Questions and answers
How many buffet businesses are there in Sweden?
Dexxoo lists 67 buffet businesses in Sweden; 47 (70%) publish an email address. Buffet is the #397 most common business type in Sweden on Dexxoo.
Which region of Sweden has the most buffet businesses?
Western Gothia county, with 12, then Stockholm county (10) and Scania county (7).
What is the NAICS code for buffet businesses?
Buffet businesses fall under NAICS 722511 (Full-service Restaurants).
How do I get a list of buffet businesses in Sweden?
Search "buffet in sweden" on Dexxoo. The first 25 results are free with no account; Dexxoo Pro shows every one with email addresses and social profiles and exports them to CSV or TXT with the columns you choose.
SEARCH NOW