SUP Centers in the United States
Dexxoo lists 144 SUP center businesses in the United States across 36 states, and 119 of them publish an email address. The most are in Florida. Below are the highest-ranked, the breakdown by state and the cities with the most.
NAICS 713940 · Fitness And Recreational Sports Centers
Top SUP center businesses in the United States
| # | Business | Website | City |
|---|---|---|---|
| 1 | Emerald Isle Paddle Tours | emeraldislepaddletours.com | Emerald Isle, North Carolina |
| 2 | Channel Islands Outfitters | paddlesportsca.com | Santa Barbara, California |
| 3 | Adventure Capital | flovibez.com | Thonotosassa, Florida |
| 4 | Blue Planet Adventure Co | blueplanethaleiwa.com | Haleiwa, Hawaii |
| 5 | Endless Summer Paddle Company | endlesssummerpaddle.com | Louisville, Kentucky |
| 6 | SUP Guy: Stand Up Paddle Board Rentals | supguynj.com | North Wildwood, New Jersey |
| 7 | Hunter Springs Kayaks On Halls River | hunterspringskayak.com | Homosassa, Florida |
| 8 | Duck Key Watersports | duckkeywatersports.com | Marathon, Florida |
| 9 | What's SUP San Diego | whatssupsd.com | San Diego, California |
| 10 | Paddle PLX | paddleplx.com | Akron, Ohio |
SUP Centers by state
| State | Businesses | With email | Share |
|---|---|---|---|
| Florida | 35 | 29 | 24% |
| California | 19 | 14 | 13% |
| New York | 12 | 11 | 8% |
| Hawaii | 8 | 7 | 6% |
| North Carolina | 6 | 5 | 4% |
| South Carolina | 6 | 6 | 4% |
| Maryland | 5 | 3 | 3% |
| Texas | 5 | 4 | 3% |
| New Jersey | 4 | 4 | 3% |
| Colorado | 4 | 3 | 3% |
| Ohio | 3 | 2 | 2% |
| Tennessee | 3 | 2 | 2% |
| Montana | 2 | 1 | 1% |
| Missouri | 2 | 2 | 1% |
| Nevada | 2 | 1 | 1% |
| Michigan | 2 | 2 | 1% |
| Wisconsin | 2 | 2 | 1% |
| Georgia | 2 | 2 | 1% |
| Illinois | 2 | 2 | 1% |
| Massachusetts | 2 | 1 | 1% |
| Utah | 2 | 2 | 1% |
| Pennsylvania | 2 | 2 | 1% |
| South Dakota | 1 | 1 | 1% |
| Virginia | 1 | 1 | 1% |
| Vermont | 1 | 0 | 1% |
| Washington | 1 | 1 | 1% |
| Oregon | 1 | 1 | 1% |
| Arizona | 1 | 1 | 1% |
| Connecticut | 1 | 1 | 1% |
| Delaware | 1 | 1 | 1% |
| Kentucky | 1 | 1 | 1% |
| Maine | 1 | 1 | 1% |
| Minnesota | 1 | 1 | 1% |
| Alabama | 1 | 1 | 1% |
| New Hampshire | 1 | 1 | 1% |
| West Virginia | 1 | 0 | 1% |
Related business types in the United States
- Gyms 71,723
- Dance Studios 27,239
- Yoga Studios 20,792
- Golf Courses 14,413
- Riding Stables 11,490
- Personal Trainers 8,700
- Recreation Centers 7,999
- Pools & Aquatic Centers 7,800
- Pilates Studios 6,735
- Bowling Centers 3,677
- Tennis Courts 2,482
- Horseback Riding Centers 2,217
- Dive Centers 685
- Skydiving Centers 375
- Scuba Centers 71
- Kitesurfing Centers 40
SUP Centers in other countries
Every business type in the United States →
Questions and answers
How many SUP center businesses are there in the United States?
Dexxoo lists 144 SUP center businesses in the United States; 119 (83%) publish an email address. SUP Center is the #1173 most common business type in the United States on Dexxoo.
Which state of the United States has the most SUP center businesses?
Florida, with 35, then California (19) and New York (12).
What is the NAICS code for SUP center businesses?
SUP Center businesses fall under NAICS 713940 (Fitness And Recreational Sports Centers).
How do I get a list of SUP center businesses in the United States?
Search "SUP center in united states" on Dexxoo. The first 25 results are free with no account; Dexxoo Pro shows every one with email addresses and social profiles and exports them to CSV or TXT with the columns you choose.
SEARCH NOW